Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
197 Virginia Street 13 N/A 13,246 $4,925,000 $371 28 days
197 Virginia Street 13 N/A 13,246 $1,750,000 $132 28 days
389 Prospect Avenue 3 3 1,500 $495,000 $330 7 days
133 School Street 1 3 2,403 $479,000 $199 17 days
No address N/A N/A 3,007 $475,000 $157 3 days
868 Main Street 4 3 3,007 $475,000 $157 11 days
268 Georgia Street 5 5 3,352 $469,900 $140 125 days
51 Trinity Place 2 1 1,415 $399,900 $282 20 days
375 Summer Street 3 1 1,180 $360,000 $305 50 days
107 Montrose Avenue 3 2 1,526 $329,900 $216 2 days
58 Northrup Place 8 2 2,744 $299,000 $108 6 days
49 Massachusetts Avenue 3 2 1,672 $279,900 $167 31 days
195 Hoyt Street 3 2 1,727 $275,000 $159 26 days
1062 Tifft Street 4 2 1,800 $273,000 $151 65 days
318 14th Street 3 2 1,619 $264,900 $163 5 days
136 Tyler Street 3 2 1,864 $219,900 $117 18 days
873 Prospect Avenue 3 2 1,386 $205,000 $147 48 days
242 Rhode Island Street 3 2 1,386 $205,000 $147 48 days
238 Rhode Island Street 3 2 1,386 $205,000 $147 48 days
142 Jersey Street 3 2 1,386 $205,000 $147 48 days
144 Jersey Street 3 2 1,386 $205,000 $147 48 days
138 Jersey Street 3 2 1,386 $205,000 $147 48 days
670 West Avenue 3 2 1,386 $205,000 $147 48 days
875 Prospect Avenue 3 2 1,386 $205,000 $147 48 days
240 Rhode Island Street 3 2 1,386 $205,000 $147 48 days
Average: 3.9 1.9 2,291 $391,114 $156 49 days
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
30 Whitney Place 3 3 2,400 $350,000 $430,000 $179 10 days 9/15/26
99 Virgil Avenue 6 2 2,868 $399,900 $383,500 $133 23 days 7/10/26
380 Summer Street 2 2 1,338 $389,000 $380,000 $284 6 days 8/20/26
451 Fargo Avenue 9 4 3,279 $399,900 $380,000 $115 50 days 9/18/26
19 Lawrence Place 2 2 1,242 $375,000 $365,000 $293 228 days 6/15/26
32 Parkside Court 3 2 1,292 $280,000 $350,000 $270 7 days 5/15/26
64 Clay Street 7 4 3,223 $355,000 $340,000 $105 93 days 10/14/26
527 Massachusetts Avenue 7 3 2,620 $294,900 $294,900 $112 8 days 10/8/26
767 Saint Lawrence Avenue 3 2 1,200 $240,000 $240,000 $200 89 days 7/9/26
240 14th Street 3 2 1,824 $184,888 $237,000 $129 8 days 9/23/26
27 Rhode Island Street 3 2 1,426 $199,900 $230,000 $161 0 days 7/21/26
1783 Bailey Avenue 6 2 2,782 $220,000 $220,000 $79 1 day 9/18/26
141 Peter Street 5 2 1,936 $209,999 $210,000 $108 3 days 8/13/26
236 Miami Street 3 2 1,365 $205,000 $205,000 $150 48 days 8/6/26
251 Normal Avenue 3 2 1,365 $205,000 $205,000 $150 56 days 10/8/26
119 Edna Place 5 3 2,193 $179,900 $192,000 $87 22 days 7/23/26
88 Roehrer Avenue 4 1 1,046 $99,900 $110,000 $105 20 days 7/28/26
Average: 4.4 2.4 1,964 $269,899 $280,729 $156 39 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

How much is your home worth?

...get instant property value now!