Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2990 Route 39 N/A N/A 2,182 $499,000 $228 113 days
2133 Flavia Circle 3 2 1,736 $489,000 $281 12 days
2079 Flavia Circle 3 2 1,800 $462,300 $256 8 days
13092 Quaker Street 6 6 3,196 $389,999 $122 56 days
2125 Flavia Circle 3 2 1,500 $387,000 $258 5 days
2077 Danna Drive 3 2 1,500 $368,500 $245 8 days
14704 Aldrich Street Extension 4 3 1,860 $345,000 $185 60 days
255 Aldrich Street N/A N/A 5,680 $265,000 $46 139 days
2062 Smithcrest Drive 3 1 1,092 $239,000 $218 18 days
3701 Route 39 3 1 2,324 $199,900 $86 8 days
2228 Main Street 4 2 2,144 $184,900 $86 12 days
Wilson Road N/A N/A N/A $48,500 Unknown 197 days
Average: 3.6 2.3 2,274 $323,174 $183 53 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2084 Richardson Road 4 3 2,340 $399,000 $430,000 $183 57 days 9/1/26
2049 Danna Drive 3 2 1,456 $365,000 $334,542 $229 2 days 10/22/26
4618 Woodside Road 2 1 1,201 $264,999 $325,000 $270 1 day 9/25/26
13418 Quaker Street 3 2 2,896 $252,000 $252,000 $87 48 days 7/8/26
14068 Bagdad Road 3 2 1,872 $209,900 $250,000 $133 7 days 8/7/26
29 Allen Street 5 2 1,266 $199,000 $201,400 $159 35 days 7/8/26
13974 Route 62 2 1 1,260 $189,900 $185,000 $146 12 days 8/17/26
53 Allen Street 3 1 1,206 $160,000 $165,000 $136 7 days 9/3/26
2272 Orchard Place 4 2 2,424 $154,900 $140,000 $57 48 days 10/12/26
3727 Route 39 3 1 1,958 $160,000 $140,000 $71 5 days 8/21/26
4560 Scrabble Hill Road 3 2 1,344 $99,000 $118,000 $87 6 days 7/23/26
20 Allen Street 3 1 1,206 $115,000 $112,000 $92 7 days 7/24/26
Average: 3.2 1.7 1,702 $214,058 $221,078 $138 19 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

How much is your home worth?

...get instant property value now!