Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9419 S Hill Road 3 3 3,083 $1,799,000 $583 48 days
8741 Hayes Hollow Road 2 1 1,354 $799,000 $590 69 days
8688 Hayes Hollow Road 4 3 3,332 $550,000 $165 158 days
lot #1 Phillips Road 4 2 N/A $260,000 Unknown 775 days
9470 Holland Glenwood Road 4 2 1,632 $254,900 $156 32 days
Lot #4 Phillips Road 4 2 2,663 $245,000 $92 775 days
8778 Lower East Hill Road 3 1 1,547 $239,900 $155 2 days
Murray Hill Road N/A N/A N/A $199,900 Unknown 167 days
Lot #2 Phillips Road 4 2 2,663 $190,000 $71 775 days
7499 Irish Road 2 1 918 $179,900 $195 139 days
7499 Irish Road 2 1 918 $179,900 $195 139 days
8823 State Road N/A N/A 4,339 $175,000 $40 3 days
Lot 1 Darien Road N/A N/A N/A $169,900 Unknown 78 days
8049 Irish Road N/A N/A 1,868 $159,900 $85 38 days
10788 Partridge Road N/A N/A N/A $159,900 Unknown 92 days
8176 Irish Road 2 N/A 1,721 $136,900 $79 148 days
Lot #5 Crump Road N/A N/A N/A $129,900 Unknown 775 days
No address N/A N/A N/A $110,000 Unknown 146 days
Average: 3.1 1.8 2,169 $329,944 $200 242 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8778 Center Street 3 4 2,570 $649,900 $683,000 $265 7 days 7/24/26
8721 Center Road 4 2 2,515 $475,000 $551,000 $219 7 days 7/1/26
9138 State Road 3 3 3,755 $625,000 $550,000 $146 85 days 5/7/26
9198 Knapp Road 4 3 2,445 $475,000 $525,000 $214 3 days 5/20/26
8666 Lower East Hill Road 4 3 2,520 $415,000 $481,000 $190 6 days 6/18/26
8545 Falls Road 4 2 3,040 $475,000 $465,000 $152 9 days 8/27/26
7288 Center Road 3 2 1,607 $435,000 $455,000 $283 7 days 6/18/26
10816 Crump Road 3 3 1,636 $399,900 $435,000 $265 52 days 9/11/26
8028 Hayes Hollow Road 3 2 1,384 $379,900 $395,000 $285 15 days 8/28/26
9299 Blanchard Road 3 2 1,440 $319,900 $380,000 $263 8 days 5/29/26
V/L Darien Road N/A N/A 4,922,280 $299,900 $350,000 $0.07 11 days 7/22/26
8009 Lewis Road 3 2 1,092 $334,900 $340,000 $311 2 days 9/3/26
8540 Hayes Hollow Road 3 3 1,355 $339,000 $339,000 $250 6 days 9/1/26
8983 Center Street 3 2 1,600 $330,000 $315,343 $197 12 days 6/16/26
8567 Fairview Terrace 3 3 2,106 $319,000 $310,000 $147 110 days 5/8/26
Bleistein Road N/A N/A N/A $280,000 $280,000 Unknown 18 days 5/5/26
8468 State Road 4 3 1,787 $149,900 $132,000 $73 68 days 5/8/26
5 Acre Lot Darien Road N/A N/A N/A $80,000 $85,000 Unknown 0 days 8/25/26
8762 Lower East Hill Road N/A N/A N/A $50,000 $28,000 Unknown 268 days 6/5/26
Average: 3.3 2.6 309,570 $359,594 $373,649 $204 36 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

How much is your home worth?

...get instant property value now!