Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
414 23rd Street 4 2 1,656 $139,000 $83 35 days
454 18th Street 3 2 1,381 $94,999 $68 132 days
464 20th Street 3 1 1,096 $94,990 $86 94 days
484 22nd Street 2 1 864 $94,900 $109 98 days
608 20th Street 2 1 728 $79,999 $109 178 days
642 21st Street 3 1 1,194 $74,900 $62 57 days
342 19th Street 3 1 1,072 $49,900 $46 9 days
Average: 2.9 1.3 1,141 $89,812 $81 86 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1748 Welch Avenue 3 1 1,100 $174,900 $175,000 $159 14 days 8/5/26
429 18th Street 4 2 1,728 $124,900 $116,500 $67 16 days 8/13/26
Average: 3.5 1.5 1,414 $149,900 $145,750 $113 15 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!