Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2496 W Church 3 3 2,250 $549,900 $244 137 days
9881+9937 Larkin Road N/A N/A N/A $529,900 Unknown 176 days
9852 Larkin Road 3 2 1,628 $500,000 $307 45 days
8229 N Main Street N/A N/A 8,050 $449,000 $55 225 days
2561 Bauer Road 2 1 1,626 $399,990 $245 0 days
4048 Schintzius Road 4 2 1,672 $389,900 $233 0 days
2307 March Road 3 2 1,462 $360,000 $246 3 days
3288 E Church Street 4 3 1,666 $319,900 $192 65 days
2392 New Jerusalem Road 4 2 1,954 $299,900 $153 5 days
2945 Schoolview Road 5 3 2,295 $299,900 $130 31 days
2945 Schoolview Road 5 3 2,295 $299,900 $130 31 days
8688 S Main Street N/A N/A 7,576 $299,900 $39 181 days
8557 N Main Street N/A N/A 3,072 $290,000 $94 241 days
4314 Zenner Road 3 3 1,534 $269,900 $175 7 days
2591 Meadow Lane 4 1 1,625 $264,900 $163 45 days
8472 N Main Street 3 2 3,040 $259,900 $85 13 days
2232 Derby Road 2 1 1,105 $244,900 $221 16 days
2429 W Church Street 2 1 1,064 $239,000 $224 23 days
9598 Sisson Highway 3 1 N/A $129,900 Unknown 153 days
Average: 3.3 2.0 2,583 $336,667 $173 74 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2916 Wolf Drive 5 3 3,679 $749,900 $725,000 $197 84 days 9/21/26
7871 Sisson Highway 3 2 2,373 $424,900 $575,000 $242 7 days 7/14/26
8418 Evelyn Drive 4 3 2,473 $559,900 $559,900 $226 70 days 4/30/26
8367 Cherry Lane 3 3 2,064 $435,000 $500,000 $242 11 days 6/2/26
9665 New Oregon Road 3 3 2,285 $499,000 $499,000 $218 2 days 8/10/26
3002 Hillbrook Drive 4 3 2,159 $419,900 $480,000 $222 8 days 6/30/26
3052 Kulp Road 3 2 1,542 $459,900 $459,900 $298 36 days 9/25/26
4351 Mary Drive 3 2 1,982 $389,000 $450,000 $227 6 days 10/16/26
8344 Merrill Place 4 2 1,771 $389,000 $442,000 $249 5 days 9/28/26
8969 Hammond Drive 4 2 1,890 $419,900 $441,023 $233 7 days 7/14/26
7163 Combs Drive 4 3 2,273 $379,900 $418,500 $184 3 days 6/24/26
7321 Gerald Drive 4 3 1,872 $369,900 $417,000 $222 7 days 9/28/26
4477 Haag Road 3 3 1,410 $299,900 $402,500 $285 7 days 7/22/26
3050 Hillbrook Drive 3 2 1,550 $374,900 $380,000 $245 1 day 5/1/26
2470 Bauer Road 4 2 2,072 $349,900 $370,000 $178 17 days 10/28/26
3643 Eckhardt Road 4 2 1,666 $249,000 $349,000 $209 5 days 9/4/26
2139 Hemlock Road 3 2 1,780 $299,000 $345,000 $193 7 days 7/29/26
7359 Sisson Highway 3 1 1,204 $282,000 $335,000 $278 8 days 6/19/26
4130 Tennessee Circle 3 1 1,392 $275,000 $330,000 $237 9 days 8/18/26
2776 Madonna Drive 3 2 1,720 $324,900 $315,000 $183 25 days 9/18/26
8766 Violet Parkway 2 1 1,100 $298,900 $305,000 $277 9 days 7/3/26
8415 Sisson Highway 3 2 1,556 $298,900 $301,000 $193 8 days 9/24/26
8669 Sisson Highway 3 1 1,308 $259,900 $290,333 $221 6 days 8/21/26
2967 Schoolview Road 3 2 1,568 $269,900 $285,000 $181 19 days 10/20/26
3001 Schoolview Road 3 1 1,536 $239,900 $275,000 $179 1 day 7/23/26
Average: 3.2 2.0 1,748 $305,082 $331,114 $195 21 days
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41

How much is your home worth?

...get instant property value now!