Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13755 Main Road N/A N/A N/A $1,250,000 Unknown 0 days
6110 Utley Road 4 4 2,875 $949,900 $330 5 days
00 Barnum Rd N/A N/A N/A $850,000 Unknown 78 days
11591 Clarence Center Road 4 3 2,402 $766,500 $319 227 days
13677 & 13683 Main Road N/A N/A 3,055 $679,900 $222 8 days
13683 & 13677 Main Road 4 1 1,860 $679,900 $365 8 days
11627 Clarence Center Road 3 3 1,924 $656,500 $341 221 days
5650 Cummings Road 3 2 1,499 $600,000 $400 4 days
13123 Main Road 3 2 1,825 $600,000 $328 227 days
6920 Cedar St Street 5 3 2,836 $579,900 $204 4 days
7395 Maple Road E 3 3 1,600 $550,000 $343 111 days
13081 Main Road N/A N/A N/A $550,000 Unknown 227 days
12720 Main Road 8 3 3,253 $479,900 $147 54 days
83 John Street N/A N/A 3,596 $450,000 $125 42 days
83 John Street 3 2 3,596 $450,000 $125 42 days
214 East Avenue 5 3 2,100 $339,900 $161 35 days
6748 Cedar Street 3 2 1,972 $325,000 $164 154 days
7385 Maple Road E N/A N/A N/A $259,900 Unknown 146 days
00 Barnum Rd Lot #1 N/A N/A N/A $250,000 Unknown 78 days
83 Main Street 1 3 3,513 $249,900 $71 27 days
83 Main Street N/A N/A 3,513 $249,900 $71 27 days
V/L Stage Road N/A N/A N/A $245,000 Unknown 273 days
V/L Stage Road N/A N/A N/A $235,000 Unknown 273 days
00 Barnum Rd Lot# 3 N/A N/A N/A $200,000 Unknown 78 days
00 Barnum Rd Lot #2 N/A N/A N/A $200,000 Unknown 78 days
Average: 3.4 2.4 2,189 $301,657 $182 77 days
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11831 Clarence Center Road 3 5 2,689 $1,450,000 $1,300,000 $483 25 days 9/25/26
11011 Stage Road 3 4 2,540 $900,000 $935,000 $368 10 days 9/4/26
6600 Dye Road 3 3 2,745 $699,900 $800,000 $291 7 days 9/18/26
6905 Sand Hill Road 4 4 3,025 $518,000 $600,000 $198 12 days 9/25/26
6354 Dye Road 4 3 2,519 $529,900 $552,500 $219 7 days 6/29/26
12070 Rapids Road 3 3 1,530 $479,900 $520,000 $339 8 days 7/16/26
25 Buell Street 3 2 1,517 $499,900 $499,900 $329 83 days 10/6/26
4351 S Newstead Road 3 2 1,926 $424,900 $475,000 $246 6 days 6/26/26
13 Bloomingdale Avenue 4 3 3,162 $395,000 $460,000 $145 11 days 7/2/26
4739 S Ayers Road 3 3 2,145 $459,900 $430,000 $200 13 days 8/14/26
5625 Cummings Road 4 2 2,986 $399,900 $380,000 $127 10 days 6/16/26
6911 Maple Road 5 2 1,676 $349,900 $372,000 $221 0 days 9/4/26
6889 Sand Hill Road 3 2 1,975 $364,900 $370,000 $187 17 days 5/22/26
13075 Steiner Road 3 2 1,230 $369,900 $360,000 $292 27 days 9/24/26
26 Buell Street 3 2 1,609 $359,999 $350,000 $217 21 days 9/4/26
13670 Martin Rd 4 2 2,430 $334,900 $335,000 $137 38 days 9/3/26
7987 Kathryn Drive 3 2 1,824 $324,900 $326,900 $179 38 days 8/14/26
12318 Buckwheat Road 3 2 2,016 $339,900 $305,000 $151 50 days 9/24/26
5808 Buell Street 5 2 2,110 $279,900 $301,500 $142 8 days 7/13/26
27 Bloomingdale Avenue 4 2 2,043 $309,000 $300,000 $146 173 days 5/1/26
34 Crescent Drive 3 1 924 $219,900 $288,000 $311 8 days 8/6/26
13011 Carney Road 4 1 1,587 $299,900 $270,000 $170 31 days 10/23/26
74 John Street 4 2 2,556 $249,500 $270,000 $105 7 days 9/24/26
81 Eckerson Avenue 3 2 1,323 $245,000 $260,000 $196 4 days 5/8/26
241 East Avenue 3 2 1,464 $239,900 $250,000 $170 8 days 7/2/26
Average: 3.1 2.0 1,743 $270,247 $276,288 $152 31 days
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48

How much is your home worth?

...get instant property value now!