Stonegate Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
270 Buffalo Rd Unit 32 2 2 966 $249,900 $258 4 days
270 Buffalo Road Unit 22 2 2 966 $220,000 $227 41 days
Average: 2.0 2.0 966 $234,950 $243 23 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
270 Buffalo Road Unit 86 2 2 966 $275,000 $292,500 $302 8 days 12/26/25
270 Buffalo Road Unit 2 2 2 966 $249,000 $275,000 $284 2 days 4/16/26
270 Buffalo Road Unit 52 2 2 966 $240,000 $263,000 $272 6 days 6/29/26
270 Buffalo Road Unit 78 2 2 966 $248,900 $250,000 $258 8 days 7/23/26
270 Buffalo Road Unit 27 2 2 966 $240,000 $250,000 $258 1 day 9/11/26
270 Buffalo Road Unit 1 2 2 966 $239,900 $240,000 $248 5 days 6/19/26
Average: 2.0 2.0 966 $248,800 $261,750 $270 5 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!