Quaker Mdw Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Carriage Dr Drive Unit 7 2 2 1,000 $165,000 $165 135 days
Average: 2.0 2.0 1,000 $165,000 $165 136 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
90 Carriage Drive Unit 5 3 2 1,320 $214,900 $235,707 $178 6 days 2/13/26
90 Carriage Drive Unit 8 3 3 1,750 $239,900 $231,000 $132 32 days 10/23/26
90 Carriage Drive Unit 8 3 3 1,750 $239,900 $231,000 $132 34 days 10/23/26
105 Carriage Drive Unit 7 3 2 1,320 $209,900 $202,000 $153 40 days 3/13/26
40-7 Carriage Drive 2 2 1,000 $179,900 $175,000 $175 25 days 8/28/26
100 Carriage Drive Unit 4 2 2 1,000 $175,000 $170,000 $170 5 days 1/23/26
75 Carriage Drive Unit 8 2 2 977 $178,500 $170,000 $174 1 day 12/4/25
90 Carriage Drive Unit 8 3 3 1,750 $163,400 $140,000 $80 141 days 1/30/26
Average: 2.6 2.4 1,358 $200,175 $194,338 $149 35 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!