Market report, updated
Search in the subdivision of City/Tonawanda
Over the last 12 months, homes sold for 108.7% of list price in 28 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 62 Douglas StreetTonawanda, NY 14150 | 3 | 1 | 1,039 | $209,900 | $202 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 404 Main StreetTonawanda, NY 14150 | 3 | 2 | 1,483 | $275,000 | 114.6% | $185 | 6 days | Nov 12, 2026 |
| 94 Amsterdam StreetTonawanda, NY 14150 | 3 | 2 | 1,431 | $260,100 | 108.4% | $181 | 6 days | Oct 22, 2026 |
| 38 Morgan StreetTonawanda, NY 14150 | 4 | 3 | 2,044 | $205,000 | 108.0% | $100 | 5 days | Aug 26, 2026 |
| 95 Adam StreetTonawanda, NY 14150 | 4 | 2 | 1,408 | $235,900 | 100.0% | $167 | 9 days | Aug 12, 2026 |
| 533 Adam StreetTonawanda, NY 14150 | 2 | 1 | 1,164 | $120,000 | 86.3% | $103 | 154 days | May 21, 2026 |
| 73 Tussing LaneTonawanda, NY 14150 | 3 | 2 | 1,459 | $320,000 | 128.0% | $219 | 6 days | Feb 18, 2026 |
| 196 Frederick RoadTonawanda, NY 14150 | 4 | 3 | 1,863 | $299,900 | 100.0% | $160 | 32 days | Jan 27, 2026 |
| 388 Morgan StreetTonawanda, NY 14150 | 3 | 1 | 1,355 | $270,000 | 123.9% | $199 | 4 days | Dec 11, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.