Brookview Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1104 Indian Church Road Unit 9 2 1 823 $129,900 $157 16 days
1150 Indian Church Road Unit 7 2 1 744 $109,900 $147 27 days
1176 Indian Church Road Unit 24 2 1 823 $105,000 $127 101 days
Average: 2.0 1.0 796 $114,933 $144 48 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1160 Indian Church Road Unit 10 2 1 744 $129,900 $132,500 $178 21 days 7/17/26
1172 Indian Church Road Unit 12 2 1 823 $132,000 $130,000 $157 60 days 1/14/26
1104 Indian Church Road Unit 13 2 1 823 $129,900 $126,000 $153 46 days 11/21/25
1176 Indian Church Road Unit 27 2 1 823 $119,900 $120,000 $145 37 days 7/21/26
1150 Indian Church Road Unit 3 2 1 744 $89,900 $99,900 $134 3 days 7/8/26
Average: 2.0 1.0 791 $120,320 $121,680 $153 33 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!