Wheatfield Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3959 Wheatfield Crossing 5 4 3,529 $949,900 $269 19 days
3869 Ridgeland Drive Wheatfield Crossing 3 3 2,632 $819,900 $311 19 days
2557 Niag Falls Boulevard N N/A N/A N/A $800,000 Unknown 81 days
3948 Wheatfield Crossing 4 3 2,730 $779,900 $285 19 days
3828 Ridgeland Drive 4 3 2,770 $739,900 $267 19 days
3018 Marc Drive 4 4 2,811 $699,900 $248 0 days
7260 Ashley Lane 5 3 2,945 $644,900 $218 95 days
6825 Shawnee Road 4 2 2,237 $600,000 $268 5 days
3136 Woodland Court S 4 3 2,630 $599,900 $228 0 days
6331 Hidden Ridge Lane 5 4 2,990 $599,900 $200 5 days
Average: 3.5 2.6 2,027 $452,844 $225 78 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6861 Nickis Lane 2 2 1,150 $299,900 $260 21 days
Average: 2.0 2.0 1,150 $299,900 $260 21 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6981 Pintail Court 4 4 3,644 $789,900 $820,000 $225 7 days 9/25/26
3418 Ashwood Drive 4 3 3,364 $729,900 $765,000 $227 3 days 7/2/26
3629 Moyer Road 4 4 3,154 $669,900 $715,000 $226 5 days 6/16/26
2932 Brent Dr 3 2 2,356 $575,000 $675,000 $286 2 days 10/23/26
3990 Slusaric Road 3 4 2,408 $624,900 $675,000 $280 1 day 7/20/26
3921 Wildwing Drive 3 2 1,950 $689,000 $670,000 $343 16 days 9/18/26
3921 Wildwing Drive 3 2 1,950 $594,900 $656,000 $336 9 days 11/3/25
6868 Nickis Lane 8 8 6,708 $650,000 $650,000 $96 0 days 6/26/26
3383 Ashwood Drive 4 3 2,626 $644,900 $650,000 $247 7 days 11/20/25
3870 Ontario Drive 5 4 2,893 $599,900 $640,000 $221 0 days 8/28/26
Average: 3.7 2.5 2,061 $383,870 $396,690 $203 28 days
Viewing 1 - 10 of 141
Viewing 1 - 10 of 141

How much is your home worth?

...get instant property value now!