Buffalo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1278 Hertel Avenue N/A N/A 5,130 $8,500,000 $1,656 7 days
785 Main Street N/A N/A 161,070 $7,750,000 $48 238 days
375 Colvin Avenue N/A N/A 30,798 $5,800,000 $188 109 days
111 Maple Street N/A N/A 11,464 $4,000,000 $348 7 days
609 Walden Avenue N/A N/A 8,706 $3,000,000 $344 23 days
959 Broadway N/A N/A 51,443 $3,000,000 $58 82 days
644 Bailey Avenue N/A N/A 78,876 $2,800,000 $35 178 days
670 Ohio Street N/A N/A 140,597 $2,800,000 $19 301 days
1791 Fillmore Avenue N/A N/A 28,377 $1,900,000 $66 39 days
758 Elmwood Avenue 4 2 11,437 $1,710,000 $149 17 days
Average: 4.1 2.1 3,875 $326,444 $129 85 days
Viewing 1 - 10 of 617
Viewing 1 - 10 of 617
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1040 Elmwood Avenue 6 4 2,840 $479,900 $168 98 days
2407 Niagara Street 6 2 2,650 $269,900 $101 49 days
395 Ontario Street 5 2 1,908 $249,900 $130 121 days
19 Orchard Place 4 3 2,174 $225,000 $103 6 days
136 Congress Street 6 2 2,024 $180,000 $88 51 days
62 W Woodside Avenue 3 2 1,112 $174,900 $157 50 days
142 Hewitt Avenue 4 1 1,287 $159,900 $124 9 days
249 Herkimer Street 4 2 1,876 $159,900 $85 41 days
34 Custer Street 3 2 1,500 $159,000 $106 19 days
189 Hughes Avenue 6 2 2,953 $150,000 $50 9 days
Average: 4.4 1.9 1,803 $187,371 $104 49 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
48 Waterfront Circle 3 4 5,544 $2,500,000 $2,500,000 $450 0 days 6/6/24
148 Middlesex Road 6 7 6,173 $2,175,000 $2,100,000 $340 15 days 8/5/24
194 Windsor Avenue 5 4 3,941 $1,599,000 $1,750,000 $444 6 days 10/28/24
3012 Main Street N/A N/A 11,130 $1,750,000 $1,600,000 $143 75 days 12/15/23
92 Cleveland Avenue 5 5 6,730 $1,400,000 $1,523,000 $226 7 days 7/18/24
188 Bidwell Parkway 6 5 4,578 $1,340,000 $1,390,000 $303 12 days 9/9/24
23 Gates Circle Circle Unit 23 3 5 3,826 $1,390,000 $1,390,000 $363 117 days 12/13/23
114 Meadow Road 5 4 3,787 $1,100,000 $1,250,000 $330 8 days 8/21/24
166 Soldiers Place 3 3 4,033 $1,350,000 $1,200,000 $297 89 days 3/6/24
70 Oakland Place 2 4 3,880 $1,225,000 $1,180,000 $304 22 days 7/10/24
Average: 4.1 2.0 2,049 $228,685 $234,646 $126 34 days
Viewing 1 - 10 of 2064
Viewing 1 - 10 of 2064